| Datenformat | Versionen | Dateiendungen | Beschreibung | Hersteller/Norm |
|---|---|---|---|---|
| AutoCAD | .DXF | 2D und 3D Linien, Bögen, Flächen | Autodesk | |
| AutoCAD | .DWG | DraWinG (Zeichnungsdatei) | Autodesk | |
| IGES | .IGES, IGS | Initial Graphics Exchange Specification | ANSI Y14.26M | |
| SAT | .SAT | Standard ACIS Text | Spatial Technology | |
| STEP | .STEP, .STP | STandard for the Exchange of Product model data | ISO 10303 |
| Datenformat | Versionen | Dateiendungen | Beschreibung | Hersteller/Norm |
|---|---|---|---|---|
| Portable Document Format | Adobe | |||
| 3D PDF (U3D) | Portable Document Format | Adobe | ||
| CGM (2D) | .CGM | 2D (Polygone, Linien und Texte) | ISO/IEC 8632-1 | |
| HOOPS Metafile | .HMF | 3D Polygon und Vektorgrafik | Techsoft3D | |
| HOOPS Streamfile | .HSF | 3D Polygon und Vektorgrafik | Techsoft3D | |
| HOOPS Website | .HTM, .HTML | Techsoft3D | ||
| HP-GL | 2D Seitenbeschreibungssprache | Hewlett-Packard Graphic Language | ||
| KeyView | .KVD | 3D Polygon-Daten, Drahtgeometrien, Zeichnungen, Bemaßungen, Farben, Ebenen, Baugruppen, Anmerkungen | Kubotek | |
| STL | .STL | Stereolithografie-Schnittstelle | Surface Tesselation Language | |
| Universal 3D | .U3D | 3D Standardformat | ECMA-363 | |
| VRML | .WRL | 3D Internetstandard | ASCII, UTF-8 | |
| OBJ | .OBJ | 3D Polygon Daten | Wavefront | |
| Windows Metafile | .WMF | 2D Grafikformat | Microsoft |
| Datenformat | Versionen | Dateiendungen | Beschreibung | Hersteller/Norm |
|---|---|---|---|---|
| Windows Bitmap | .BMP, .DIB | Rastergrafik | Microsoft | |
| GIF | .GIF | Bitmap-Grafikformat | CompuServe | |
| JPEG | .JPG, .JPEG | Komprimiertes Grafikformat | Joint Photographic Experts Group | |
| TIFF | .TIFF, .TIF | Bitmap-Grafikformat | Aldus Corp. |
3D CAD Visualisierung
3D CAD Viewer im Wandel der Zeit
Eine neue Qualität in der 3D CAD Visualisierung
Kernfunktion ist und bleibt: CAD Daten öffnen
Zusatznutzen: Exportformate
Kubotek KeyView
Produktübersichtsseite
Produktvergleich: Welche Version ist die richtige für mich?
Entwicklungsplan
Kostenlos testen
KeySolutions Produktfamilie
Kubotek KeyView
Kubotek KeyCreator